Revenue Analytics
MRR
$52,340
5.1%vs last month
ARR
$628,080
5.1%vs last month
ARPU
$1,113
2.3%vs last month
Churn Rate
2.1%
0.3%vs last month
Net Revenue Retention
112%
1.8%vs last month
Average LTV
$18,450
4.2%vs last month
MRR Over Time
Monthly Breakdown
| Month | MRR | New MRR | Churned MRR | Net Change |
|---|---|---|---|---|
| Apr 2025 | $32,500 | +$3,200 | -$600 | +$2,600 |
| May 2025 | $34,100 | +$2,400 | -$800 | +$1,600 |
| Jun 2025 | $35,800 | +$2,500 | -$800 | +$1,700 |
| Jul 2025 | $37,200 | +$2,200 | -$800 | +$1,400 |
| Aug 2025 | $38,900 | +$2,500 | -$800 | +$1,700 |
| Sep 2025 | $40,600 | +$2,800 | -$1,100 | +$1,700 |
| Oct 2025 | $42,100 | +$2,200 | -$700 | +$1,500 |
| Nov 2025 | $43,800 | +$2,400 | -$700 | +$1,700 |
| Dec 2025 | $45,200 | +$2,100 | -$700 | +$1,400 |
| Jan 2026 | $47,500 | +$3,100 | -$800 | +$2,300 |
| Feb 2026 | $49,800 | +$3,100 | -$800 | +$2,300 |
| Mar 2026 | $52,340 | +$3,540 | -$1,000 | +$2,540 |
Revenue by Plan
Enterprise$2,998/mo
40.5% of total MRR
Custom$2,499/mo
33.8% of total MRR
Professional$1,598/mo
21.6% of total MRR
Starter$299/mo
4.0% of total MRR