Production

User Activity

Total Logins (30d)
12,847
Avg Session Duration
24 min
Active Users
1,284
Engagement Rate
73%
User Activity Details
UserTenantLogin Count (30d)Pages VisitedLast ActiveAvg Session (min)
Jenna HartCoastal Bites Group8647Mar 17, 07:45 AM31
Marcus LeeCoastal Bites Group100713Mar 16, 06:20 PM15
Olivia ChenCoastal Bites Group39164Mar 17, 06:30 AM15
Derek MilesUrban Plate Restaurants88304Mar 17, 06:12 AM13
Nina PatelUrban Plate Restaurants33315Mar 16, 09:00 PM41
Sam RussoUrban Plate Restaurants36408Feb 10, 02:00 PM36
Yuki TanakaSakura Dining Collective115742Mar 16, 10:30 PM15
Aiden BrooksSakura Dining Collective82683Mar 16, 08:15 PM27
Rachel DunnFirehouse Kitchen Co.6762Mar 17, 05:50 AM39
Troy WagnerFirehouse Kitchen Co.62318Mar 15, 09:00 AM40
Lisa GrantGolden Fork Hospitality38228Mar 17, 04:20 AM9
Carlos VegaGolden Fork Hospitality28158Mar 16, 03:40 PM10
Kevin WuNoodle Street Inc.50225Mar 16, 07:10 PM35
Maria SantosNoodle Street Inc.32142Mar 15, 11:30 AM23
Emma ScottHarvest Table Partners1581Mar 17, 02:15 AM35
Ryan ColeEmber & Oak Steakhouse7092Mar 16, 11:55 PM29
Francesca RicciBella Cucina Group96670Feb 20, 11:00 AM31
Jordan MillsPeak Brunch Ventures49689Jan 30, 04:45 PM8
Priya SharmaGolden Fork Hospitality7369Mar 16, 12:00 PM38
Tyler JamesCoastal Bites Group17369Mar 14, 10:20 AM36
Login Heatmap
0
2
4
6
8
10
12
14
16
18
20
22
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Less
More